|
|
|
Features
|
|
|
|---|---|---|---|---|
| $1000 | $5000 | Target | $10000 | $25000 |
| 5 Days | 5 Days | Minimum Trading Days | 5 Days | 5 Days |
| 5% | 5% | Daily Drawdown | 5% | 5% |
| 10% | 10% | Maximum Drawdown | 10% | 10% |
| No Limit | No Limit | Trading Period | No Limit | No Limit |
| 24/7 | 24/7 | Support | 24/7 | 24/7 |
| 1:100 | 1:100 | Leverage | 1:100 | 1:100 |
|
|
|
Features
|
|
|
|---|---|---|---|---|
| $1000 | $5000 | Target | $50000 | $100000 |
| 5 Days | 5 Days | Minimum Trading Days | 5 Days | 5 Days |
| 5% | 5% | Daily Drawdown | 5% | 5% |
| 10% | 10% | Maximum Drawdown | 10% | 10% |
| No Limit | No Limit | Trading Period | No Limit | No Limit |
| 24/7 | 24/7 | Support | 24/7 | 24/7 |
| 1:100 | 1:100 | Leverage | 1:100 | 1:100 |
